Сечение профиля
|
Стр. Вид проката |
Сталь круглая по ГОСТ 7417-75
Сталь калиброванная круглая по ГОСТ 7417-75 | ||||||
d | A | P | Iy=Iz | Wy=Wz | iy=iz | |
см | см2 | кг/м | см4 | см3 | см | |
3 | 0.3 | 0.071 | 0.056 | 0.0004 | 0.00265 | 0.0748 |
3.1 | 0.31 | 0.075 | 0.059 | 0.0005 | 0.00292 | 0.0777 |
3.2 | 0.32 | 0.08 | 0.063 | 0.0005 | 0.00322 | 0.0802 |
3.3 | 0.33 | 0.086 | 0.067 | 0.0006 | 0.00353 | 0.0823 |
3.4 | 0.34 | 0.091 | 0.071 | 0.0007 | 0.00386 | 0.0849 |
3.5 | 0.35 | 0.096 | 0.076 | 0.0007 | 0.00421 | 0.0876 |
3.6 | 0.36 | 0.102 | 0.08 | 0.0008 | 0.00458 | 0.0899 |
3.7 | 0.37 | 0.108 | 0.084 | 0.0009 | 0.00497 | 0.0923 |
3.8 | 0.38 | 0.113 | 0.089 | 0.0010 | 0.00539 | 0.0952 |
3.9 | 0.39 | 0.12 | 0.094 | 0.0011 | 0.00582 | 0.0973 |
4 | 0.4 | 0.126 | 0.099 | 0.0013 | 0.00628 | 0.0999 |
4.1 | 0.41 | 0.132 | 0.104 | 0.0014 | 0.00677 | 0.1025 |
4.2 | 0.42 | 0.139 | 0.109 | 0.0015 | 0.00727 | 0.1048 |
4.4 | 0.44 | 0.152 | 0.119 | 0.0018 | 0.00836 | 0.1100 |
4.5 | 0.45 | 0.159 | 0.125 | 0.0020 | 0.00895 | 0.1125 |
4.6 | 0.46 | 0.166 | 0.13 | 0.0022 | 0.00956 | 0.1151 |
4.8 | 0.48 | 0.181 | 0.142 | 0.0026 | 0.011 | 0.1200 |
4.9 | 0.49 | 0.189 | 0.148 | 0.0028 | 0.012 | 0.1224 |
5 | 0.5 | 0.196 | 0.154 | 0.0031 | 0.012 | 0.1251 |
5.2 | 0.52 | 0.212 | 0.167 | 0.0036 | 0.014 | 0.1301 |
5.3 | 0.53 | 0.221 | 0.173 | 0.0039 | 0.015 | 0.1324 |
5.5 | 0.55 | 0.238 | 0.186 | 0.0045 | 0.016 | 0.1374 |
5.6 | 0.56 | 0.246 | 0.193 | 0.0048 | 0.017 | 0.1401 |
5.8 | 0.58 | 0.264 | 0.207 | 0.0056 | 0.019 | 0.1451 |
6 | 0.6 | 0.283 | 0.222 | 0.0064 | 0.021 | 0.1499 |
6.1 | 0.61 | 0.292 | 0.229 | 0.0068 | 0.022 | 0.1526 |
6.3 | 0.63 | 0.312 | 0.245 | 0.0077 | 0.025 | 0.1574 |
6.5 | 0.65 | 0.332 | 0.26 | 0.0088 | 0.027 | 0.1625 |
6.7 | 0.67 | 0.353 | 0.277 | 0.0099 | 0.030 | 0.1674 |
6.9 | 0.69 | 0.374 | 0.294 | 0.0111 | 0.032 | 0.1725 |
7 | 0.7 | 0.385 | 0.302 | 0.0118 | 0.034 | 0.1750 |
7.1 | 0.71 | 0.396 | 0.311 | 0.0125 | 0.035 | 0.1775 |
7.3 | 0.73 | 0.419 | 0.329 | 0.0139 | 0.038 | 0.1824 |
7.5 | 0.75 | 0.442 | 0.347 | 0.0155 | 0.041 | 0.1875 |
7.7 | 0.77 | 0.466 | 0.366 | 0.0173 | 0.045 | 0.1924 |
7.8 | 0.78 | 0.478 | 0.375 | 0.0182 | 0.047 | 0.1950 |
8 | 0.8 | 0.503 | 0.395 | 0.0201 | 0.050 | 0.1999 |
8.2 | 0.82 | 0.528 | 0.415 | 0.0222 | 0.054 | 0.2050 |
8.5 | 0.85 | 0.567 | 0.445 | 0.0256 | 0.060 | 0.2126 |
8.8 | 0.88 | 0.608 | 0.477 | 0.0294 | 0.067 | 0.2200 |
9 | 0.9 | 0.636 | 0.5 | 0.0322 | 0.072 | 0.2250 |
9.2 | 0.92 | 0.665 | 0.522 | 0.0352 | 0.076 | 0.2300 |
9.3 | 0.93 | 0.679 | 0.533 | 0.0367 | 0.079 | 0.2325 |
9.5 | 0.95 | 0.709 | 0.556 | 0.0400 | 0.084 | 0.2375 |
9.8 | 0.98 | 0.754 | 0.592 | 0.0453 | 0.092 | 0.2450 |
10 | 1 | 0.785 | 0.616 | 0.0491 | 0.098 | 0.2501 |
10.2 | 1.02 | 0.817 | 0.641 | 0.0531 | 0.104 | 0.2550 |
10.5 | 1.05 | 0.866 | 0.68 | 0.0597 | 0.114 | 0.2625 |
10.8 | 1.08 | 0.916 | 0.719 | 0.0668 | 0.124 | 0.2700 |
11 | 1.1 | 0.95 | 0.746 | 0.0719 | 0.131 | 0.2750 |
11.2 | 1.12 | 0.985 | 0.773 | 0.0772 | 0.138 | 0.2800 |
11.5 | 1.15 | 1.039 | 0.815 | 0.0859 | 0.149 | 0.2875 |
11.8 | 1.18 | 1.094 | 0.858 | 0.0952 | 0.161 | 0.2949 |
12 | 1.2 | 1.131 | 0.89 | 0.102 | 0.170 | 0.3000 |
12.2 | 1.22 | 1.169 | 0.918 | 0.109 | 0.178 | 0.3050 |
12.5 | 1.25 | 1.227 | 0.963 | 0.120 | 0.192 | 0.3125 |
12.8 | 1.28 | 1.287 | 1.01 | 0.132 | 0.206 | 0.3200 |
13 | 1.3 | 1.327 | 1.042 | 0.140 | 0.216 | 0.3250 |
13.2 | 1.32 | 1.368 | 1.074 | 0.149 | 0.226 | 0.3301 |
13.5 | 1.35 | 1.431 | 1.124 | 0.163 | 0.242 | 0.3375 |
13.8 | 1.38 | 1.496 | 1.174 | 0.178 | 0.258 | 0.3450 |
14 | 1.4 | 1.539 | 1.208 | 0.189 | 0.269 | 0.3500 |
14.2 | 1.42 | 1.584 | 1.243 | 0.200 | 0.281 | 0.3550 |
14.5 | 1.45 | 1.651 | 1.296 | 0.217 | 0.299 | 0.3625 |
14.8 | 1.48 | 1.72 | 1.35 | 0.236 | 0.318 | 0.3700 |
15 | 1.5 | 1.767 | 1.387 | 0.249 | 0.331 | 0.3750 |
15.2 | 1.52 | 1.815 | 1.42 | 0.262 | 0.345 | 0.3800 |
15.5 | 1.55 | 1.887 | 1.48 | 0.283 | 0.366 | 0.3875 |
15.8 | 1.58 | 1.961 | 1.54 | 0.306 | 0.387 | 0.3950 |
16 | 1.6 | 2.011 | 1.58 | 0.322 | 0.402 | 0.4000 |
16.2 | 1.62 | 2.061 | 1.62 | 0.338 | 0.417 | 0.4050 |
16.5 | 1.65 | 2.138 | 1.68 | 0.364 | 0.441 | 0.4125 |
16.8 | 1.68 | 2.217 | 1.74 | 0.391 | 0.466 | 0.4200 |
17 | 1.7 | 2.27 | 1.78 | 0.410 | 0.482 | 0.4250 |
17.2 | 1.72 | 2.323 | 1.82 | 0.430 | 0.500 | 0.4300 |
17.5 | 1.75 | 2.405 | 1.89 | 0.460 | 0.526 | 0.4375 |
17.6 | 1.76 | 2.432 | 1.91 | 0.471 | 0.535 | 0.4401 |
17.8 | 1.78 | 2.488 | 1.95 | 0.493 | 0.554 | 0.4450 |
18 | 1.8 | 2.545 | 2 | 0.515 | 0.573 | 0.4500 |
18.5 | 1.85 | 2.688 | 2.11 | 0.575 | 0.622 | 0.4625 |
19 | 1.9 | 2.835 | 2.23 | 0.640 | 0.673 | 0.4750 |
19.5 | 1.95 | 2.986 | 2.34 | 0.710 | 0.728 | 0.4875 |
20 | 2 | 3.142 | 2.47 | 0.785 | 0.785 | 0.5000 |
20.5 | 2.05 | 3.301 | 2.59 | 0.867 | 0.846 | 0.5125 |
21 | 2.1 | 3.464 | 2.72 | 0.955 | 0.909 | 0.5250 |
21.5 | 2.15 | 3.631 | 2.85 | 1.049 | 0.976 | 0.5375 |
22 | 2.2 | 3.801 | 2.98 | 1.150 | 1.045 | 0.5500 |
23 | 2.3 | 4.155 | 3.26 | 1.374 | 1.194 | 0.5750 |
24 | 2.4 | 4.524 | 3.55 | 1.629 | 1.357 | 0.6000 |
25 | 2.5 | 4.909 | 3.85 | 1.917 | 1.534 | 0.6250 |
26 | 2.6 | 5.309 | 4.17 | 2.243 | 1.726 | 0.6500 |
27 | 2.7 | 5.72 | 4.49 | 2.609 | 1.932 | 0.6753 |
28 | 2.8 | 6.157 | 4.83 | 3.017 | 2.155 | 0.7000 |
29 | 2.9 | 6.605 | 5.18 | 3.472 | 2.394 | 0.7250 |
30 | 3 | 7.069 | 5.55 | 3.976 | 2.651 | 0.7500 |
31 | 3.1 | 7.548 | 5.93 | 4.533 | 2.925 | 0.7750 |
32 | 3.2 | 8.042 | 6.31 | 5.147 | 3.217 | 0.8000 |
33 | 3.3 | 8.553 | 6.71 | 5.82 | 3.528 | 0.8250 |
34 | 3.4 | 9.079 | 7.13 | 6.56 | 3.859 | 0.8500 |
35 | 3.5 | 9.621 | 7.55 | 7.37 | 4.209 | 0.8750 |
36 | 3.6 | 10.18 | 7.99 | 8.24 | 4.580 | 0.8999 |
37 | 3.7 | 10.75 | 8.44 | 9.20 | 4.973 | 0.9251 |
38 | 3.8 | 11.34 | 8.9 | 10.24 | 5.387 | 0.9500 |
39 | 3.9 | 11.95 | 9.38 | 11.36 | 5.824 | 0.9748 |
40 | 4 | 12.57 | 9.86 | 12.57 | 6.283 | 0.9999 |
41 | 4.1 | 13.2 | 10.36 | 13.87 | 6.766 | 1.025 |
42 | 4.2 | 13.85 | 10.87 | 15.27 | 7.274 | 1.050 |
44 | 4.4 | 15.21 | 11.94 | 18.40 | 8.363 | 1.100 |
45 | 4.5 | 15.9 | 12.48 | 20.1 | 8.946 | 1.125 |
46 | 4.6 | 16.62 | 13.05 | 22.0 | 9.556 | 1.150 |
48 | 4.8 | 18.1 | 14.21 | 26.1 | 10.86 | 1.200 |
49 | 4.9 | 18.86 | 14.8 | 28.3 | 11.55 | 1.225 |
50 | 5 | 19.63 | 15.41 | 30.7 | 12.27 | 1.250 |
52 | 5.2 | 21.24 | 16.67 | 35.9 | 13.80 | 1.300 |
53 | 5.3 | 22.06 | 17.32 | 38.7 | 14.62 | 1.325 |
55 | 5.5 | 23.76 | 18.65 | 44.9 | 16.33 | 1.375 |
56 | 5.6 | 24.63 | 19.33 | 48.3 | 17.24 | 1.400 |
58 | 5.8 | 26.42 | 20.74 | 55.5 | 19.16 | 1.450 |
60 | 6 | 28.27 | 22.19 | 63.6 | 21.21 | 1.500 |
61 | 6.1 | 29.22 | 22.94 | 68.0 | 22.28 | 1.525 |
62 | 6.2 | 30.19 | 23.7 | 72.5 | 23.40 | 1.550 |
63 | 6.3 | 31.17 | 24.47 | 77.3 | 24.55 | 1.575 |
65 | 6.5 | 33.17 | 26.04 | 87.6 | 26.96 | 1.625 |
67 | 6.7 | 35.26 | 27.68 | 98.9 | 29.53 | 1.675 |
69 | 6.9 | 37.39 | 29.35 | 111 | 32.25 | 1.725 |
70 | 7 | 38.48 | 30.21 | 118 | 33.67 | 1.750 |
71 | 7.1 | 39.59 | 31.08 | 125 | 35.14 | 1.775 |
73 | 7.3 | 41.85 | 32.85 | 139 | 38.19 | 1.825 |
75 | 7.5 | 44.18 | 34.68 | 155 | 41.42 | 1.875 |
78 | 7.8 | 47.78 | 37.51 | 182 | 46.59 | 1.950 |
80 | 8 | 50.27 | 39.46 | 201 | 50.27 | 2.000 |
82 | 8.2 | 52.81 | 41.45 | 222 | 54.13 | 2.050 |
85 | 8.5 | 56.74 | 44.54 | 256 | 60.29 | 2.125 |
88 | 8.8 | 60.82 | 47.74 | 294 | 66.90 | 2.200 |
90 | 9 | 63.62 | 49.94 | 322 | 71.57 | 2.250 |
92 | 9.2 | 66.48 | 52.19 | 352 | 76.45 | 2.300 |
95 | 9.5 | 70.88 | 55.64 | 400 | 84.17 | 2.375 |
98 | 9.8 | 75.43 | 59.21 | 453 | 92.40 | 2.450 |
100 | 10 | 78.54 | 61.65 | 491 | 98.17 | 2.500 |
Прокат круглый ГОСТ 2590-88
Прокат стальной горячекатаный круглый ГОСТ 2590-88 | ||||||
d | A | P | Iy=Iz | Wy=Wz | iy=iz | |
см | см2 | кг/м | см4 | см3 | см | |
5 | 0.5 | 0.196 | 0.154 | 0.0031 | 0.01227 | 0.125 |
5.5 | 0.55 | 0.238 | 0.186 | 0.0045 | 0.01633 | 0.137 |
6 | 0.6 | 0.283 | 0.222 | 0.0064 | 0.02121 | 0.150 |
6.3 | 0.63 | 0.312 | 0.245 | 0.0077 | 0.02455 | 0.157 |
6.5 | 0.65 | 0.332 | 0.26 | 0.0088 | 0.02696 | 0.162 |
7 | 0.7 | 0.385 | 0.302 | 0.0118 | 0.03367 | 0.175 |
8 | 0.8 | 0.503 | 0.395 | 0.0201 | 0.05027 | 0.200 |
9 | 0.9 | 0.636 | 0.499 | 0.0322 | 0.07157 | 0.225 |
10 | 1 | 0.785 | 0.616 | 0.0491 | 0.09817 | 0.250 |
11 | 1.1 | 0.95 | 0.746 | 0.0719 | 0.131 | 0.275 |
12 | 1.2 | 1.131 | 0.888 | 0.102 | 0.170 | 0.300 |
13 | 1.3 | 1.327 | 1.04 | 0.140 | 0.216 | 0.325 |
14 | 1.4 | 1.539 | 1.21 | 0.189 | 0.269 | 0.350 |
15 | 1.5 | 1.767 | 1.39 | 0.249 | 0.331 | 0.375 |
16 | 1.6 | 2.011 | 1.58 | 0.322 | 0.402 | 0.400 |
17 | 1.7 | 2.27 | 1.78 | 0.410 | 0.482 | 0.425 |
18 | 1.8 | 2.545 | 2 | 0.515 | 0.573 | 0.450 |
19 | 1.9 | 2.835 | 2.23 | 0.640 | 0.673 | 0.475 |
20 | 2 | 3.142 | 2.47 | 0.785 | 0.785 | 0.500 |
21 | 2.1 | 3.464 | 2.72 | 0.955 | 0.909 | 0.525 |
22 | 2.2 | 3.801 | 2.98 | 1.150 | 1.045 | 0.550 |
23 | 2.3 | 4.155 | 3.26 | 1.374 | 1.194 | 0.575 |
24 | 2.4 | 4.524 | 3.55 | 1.629 | 1.357 | 0.600 |
25 | 2.5 | 4.909 | 3.85 | 1.917 | 1.534 | 0.625 |
26 | 2.6 | 5.307 | 4.17 | 2.243 | 1.726 | 0.650 |
27 | 2.7 | 5.726 | 4.5 | 2.609 | 1.932 | 0.675 |
28 | 2.8 | 6.158 | 4.83 | 3.02 | 2.155 | 0.700 |
29 | 2.9 | 6.605 | 5.18 | 3.47 | 2.394 | 0.725 |
30 | 3 | 7.069 | 5.55 | 3.98 | 2.651 | 0.750 |
31 | 3.1 | 7.548 | 5.92 | 4.53 | 2.925 | 0.775 |
32 | 3.2 | 8.042 | 6.31 | 5.15 | 3.217 | 0.800 |
33 | 3.3 | 8.533 | 6.71 | 5.82 | 3.528 | 0.826 |
34 | 3.4 | 9.079 | 7.13 | 6.56 | 3.859 | 0.850 |
35 | 3.5 | 9.621 | 7.55 | 7.37 | 4.209 | 0.875 |
36 | 3.6 | 10.18 | 7.99 | 8.24 | 4.580 | 0.900 |
37 | 3.7 | 10.75 | 8.44 | 9.20 | 4.973 | 0.925 |
38 | 3.8 | 11.34 | 8.9 | 10.2 | 5.39 | 0.950 |
39 | 3.9 | 11.95 | 9.38 | 11.4 | 5.82 | 0.975 |
40 | 4 | 12.57 | 9.86 | 12.6 | 6.28 | 1.000 |
41 | 4.1 | 13.2 | 10.36 | 13.9 | 6.77 | 1.025 |
42 | 4.2 | 13.85 | 10.88 | 15.3 | 7.27 | 1.050 |
43 | 4.3 | 14.52 | 11.4 | 16.8 | 7.81 | 1.075 |
44 | 4.4 | 15.2 | 11.94 | 18.4 | 8.36 | 1.100 |
45 | 4.5 | 15.9 | 12.48 | 20.1 | 8.95 | 1.125 |
46 | 4.6 | 16.62 | 13.05 | 22.0 | 9.56 | 1.150 |
47 | 4.7 | 17.35 | 13.61 | 24.0 | 10.19 | 1.175 |
48 | 4.8 | 18.1 | 14.2 | 26.1 | 10.86 | 1.200 |
50 | 5 | 19.64 | 15.42 | 30.7 | 12.27 | 1.250 |
52 | 5.2 | 21.24 | 16.67 | 35.9 | 13.80 | 1.300 |
53 | 5.3 | 22.06 | 17.32 | 38.7 | 14.62 | 1.325 |
54 | 5.4 | 22.89 | 17.97 | 41.7 | 15.46 | 1.350 |
55 | 5.5 | 23.76 | 18.65 | 44.9 | 16.33 | 1.375 |
56 | 5.6 | 24.63 | 19.33 | 48.3 | 17.24 | 1.400 |
58 | 5.8 | 26.42 | 20.74 | 55.5 | 19.16 | 1.450 |
60 | 6 | 28.27 | 22.19 | 63.6 | 21.2 | 1.500 |
62 | 6.2 | 30.19 | 23.7 | 72.5 | 23.4 | 1.550 |
63 | 6.3 | 31.17 | 24.47 | 77.3 | 24.5 | 1.575 |
65 | 6.5 | 33.18 | 26.05 | 87.6 | 27.0 | 1.625 |
67 | 6.7 | 35.26 | 27.68 | 98.9 | 29.5 | 1.675 |
68 | 6.8 | 36.32 | 28.51 | 105 | 30.9 | 1.700 |
70 | 7 | 38.48 | 30.21 | 118 | 33.7 | 1.750 |
72 | 7.2 | 40.72 | 31.96 | 132 | 36.6 | 1.800 |
75 | 7.5 | 44.18 | 34.68 | 155 | 41.4 | 1.875 |
78 | 7.8 | 47.78 | 37.51 | 182 | 46.6 | 1.950 |
80 | 8 | 50.27 | 39.46 | 201 | 50.3 | 2.000 |
82 | 8.2 | 52.81 | 41.46 | 222 | 54.1 | 2.05 |
85 | 8.5 | 56.74 | 44.54 | 256 | 60.3 | 2.13 |
87 | 8.7 | 59.42 | 46.64 | 281 | 64.6 | 2.18 |
90 | 9 | 63.62 | 49.94 | 322 | 71.6 | 2.25 |
92 | 9.2 | 66.44 | 52.16 | 352 | 76.4 | 2.30 |
95 | 9.5 | 70.88 | 55.64 | 400 | 84.2 | 2.38 |
97 | 9.7 | 73.86 | 57.98 | 435 | 89.6 | 2.43 |
100 | 10 | 78.54 | 61.65 | 491 | 98.2 | 2.50 |
105 | 10.5 | 86.59 | 67.97 | 597 | 114 | 2.63 |
110 | 11 | 95.03 | 74.6 | 719 | 131 | 2.75 |
115 | 11.5 | 103.87 | 81.54 | 859 | 149 | 2.87 |
120 | 12 | 113.1 | 88.78 | 1018 | 170 | 3.00 |
125 | 12.5 | 122.72 | 96.33 | 1198 | 192 | 3.12 |
130 | 13 | 132.73 | 104.2 | 1402 | 216 | 3.25 |
135 | 13.5 | 143.14 | 112.36 | 1630 | 242 | 3.37 |
140 | 14 | 153.94 | 120.84 | 1886 | 269 | 3.50 |
145 | 14.5 | 165.1 | 129.6 | 2170 | 299 | 3.63 |
150 | 15 | 176.72 | 138.72 | 2485 | 331 | 3.75 |
155 | 15.5 | 188.6 | 148.05 | 2833 | 366 | 3.88 |
160 | 16 | 201.06 | 157.83 | 3217 | 402 | 4.00 |
165 | 16.5 | 213.72 | 167.77 | 3638 | 441 | 4.13 |
170 | 17 | 226.98 | 178.18 | 4100 | 482 | 4.25 |
175 | 17.5 | 240.41 | 188.72 | 4604 | 526 | 4.38 |
180 | 18 | 254.47 | 199.76 | 5153 | 573 | 4.50 |
185 | 18.5 | 268.67 | 210.91 | 5750 | 622 | 4.63 |
190 | 19 | 283.53 | 222.57 | 6397 | 673 | 4.75 |
195 | 19.5 | 298.5 | 234.32 | 7098 | 728 | 4.88 |
200 | 20 | 314.16 | 246.62 | 7854 | 785 | 5.00 |
210 | 21 | 346.36 | 271.89 | 9547 | 909 | 5.25 |
220 | 22 | 380.13 | 298.4 | 11499 | 1045 | 5.50 |
230 | 23 | 415.48 | 326.15 | 13737 | 1194 | 5.75 |
240 | 24 | 452.39 | 355.13 | 16286 | 1357 | 6.00 |
250 | 25 | 490.88 | 385.34 | 19175 | 1534 | 6.25 |
260 | 26 | 530 | 416.57 | 22432 | 1726 | 6.51 |
270 | 27 | 572.26 | 449.22 | 26087 | 1932 | 6.75 |
Прокат квадратный ГОСТ 2591-88
Прокат стальной горячекатаный квадратный ГОСТ 2591-88 | ||||||
b | A | P | Iy=Iz | Wy=Wz | iy=iz | |
см | см2 | кг/м | см4 | см3 | см | |
6x6 | 0.6 | 0.36 | 0.283 | 0.011 | 0.036 | 0.173 |
7x7 | 0.7 | 0.49 | 0.385 | 0.020 | 0.057 | 0.202 |
8x8 | 0.8 | 0.64 | 0.502 | 0.034 | 0.085 | 0.231 |
9x9 | 0.9 | 0.81 | 0.636 | 0.055 | 0.122 | 0.260 |
10x10 | 1 | 1 | 0.785 | 0.083 | 0.167 | 0.289 |
11x11 | 1.1 | 1.21 | 0.95 | 0.122 | 0.222 | 0.318 |
12x12 | 1.2 | 1.44 | 1.13 | 0.173 | 0.288 | 0.346 |
13x13 | 1.3 | 1.69 | 1.33 | 0.238 | 0.366 | 0.375 |
14x14 | 1.4 | 1.96 | 1.54 | 0.320 | 0.457 | 0.404 |
15x15 | 1.5 | 2.25 | 1.77 | 0.422 | 0.563 | 0.433 |
16x16 | 1.6 | 2.56 | 2.01 | 0.546 | 0.683 | 0.462 |
17x17 | 1.7 | 2.89 | 2.27 | 0.696 | 0.819 | 0.491 |
18x18 | 1.8 | 3.24 | 2.54 | 0.875 | 0.972 | 0.520 |
19x19 | 1.9 | 3.61 | 2.82 | 1.09 | 1.14 | 0.548 |
20x20 | 2 | 4 | 3.14 | 1.33 | 1.33 | 0.577 |
21x21 | 2.1 | 4.41 | 3.46 | 1.62 | 1.54 | 0.606 |
22x22 | 2.2 | 4.84 | 3.8 | 1.95 | 1.77 | 0.635 |
23x23 | 2.3 | 5.29 | 4.15 | 2.33 | 2.03 | 0.664 |
24x24 | 2.4 | 5.76 | 4.52 | 2.76 | 2.30 | 0.693 |
25x25 | 2.5 | 6.25 | 4.91 | 3.26 | 2.60 | 0.722 |
26x26 | 2.6 | 6.76 | 5.3 | 3.81 | 2.93 | 0.751 |
27x27 | 2.7 | 7.29 | 5.72 | 4.43 | 3.28 | 0.779 |
28x28 | 2.8 | 7.84 | 6.15 | 5.12 | 3.66 | 0.808 |
29x29 | 2.9 | 8.41 | 6.6 | 5.89 | 4.06 | 0.837 |
30x30 | 3 | 9 | 7.06 | 6.75 | 4.50 | 0.866 |
32x32 | 3.2 | 10.24 | 8.04 | 8.74 | 5.46 | 0.924 |
34x34 | 3.4 | 11.56 | 9.07 | 11.1 | 6.55 | 0.981 |
35x35 | 3.5 | 12.25 | 9.62 | 12.5 | 7.15 | 1.010 |
36x36 | 3.6 | 12.96 | 10.17 | 14.0 | 7.78 | 1.039 |
38x38 | 3.8 | 14.44 | 11.24 | 17.4 | 9.15 | 1.097 |
40x40 | 4 | 16 | 12.56 | 21.3 | 10.7 | 1.155 |
42x42 | 4.2 | 17.64 | 13.85 | 25.9 | 12.3 | 1.212 |
45x45 | 4.5 | 20.3 | 15.9 | 34.2 | 15.2 | 1.299 |
46x46 | 4.6 | 21.2 | 16.61 | 37.3 | 16.2 | 1.328 |
48x48 | 4.8 | 23.0 | 18.09 | 44.2 | 18.4 | 1.386 |
50x50 | 5 | 25.0 | 19.63 | 52.1 | 20.8 | 1.443 |
52x52 | 5.2 | 27.0 | 21.2 | 60.9 | 23.4 | 1.501 |
55x55 | 5.5 | 30.3 | 23.8 | 76.3 | 27.7 | 1.588 |
58x58 | 5.8 | 33.6 | 26.4 | 94.3 | 32.5 | 1.674 |
60x60 | 6 | 36.0 | 28.3 | 108 | 36.0 | 1.732 |
63x63 | 6.3 | 39.7 | 31.2 | 131 | 41.7 | 1.819 |
65x65 | 6.5 | 42.3 | 33.2 | 149 | 45.8 | 1.876 |
70x70 | 7 | 49.0 | 38.5 | 200 | 57.2 | 2.021 |
75x75 | 7.5 | 56.3 | 44.2 | 264 | 70.3 | 2.165 |
80x80 | 8 | 64.0 | 50.2 | 341 | 85.3 | 2.309 |
85x85 | 8.5 | 72.3 | 56.7 | 435 | 102 | 2.454 |
90x90 | 9 | 81.0 | 63.6 | 547 | 122 | 2.598 |
93x93 | 9.3 | 86.5 | 67.9 | 623 | 134 | 2.685 |
95x95 | 9.5 | 90.3 | 70.9 | 679 | 143 | 2.742 |
100x100 | 10 | 100 | 78.5 | 833 | 167 | 2.887 |
105x105 | 10.5 | 110 | 86.6 | 1013 | 193 | 3.031 |
110x110 | 11 | 121 | 95.0 | 1220 | 222 | 3.18 |
115x115 | 11.5 | 132 | 104 | 1458 | 253 | 3.32 |
120x120 | 12 | 144 | 113 | 1728 | 288 | 3.46 |
125x125 | 12.5 | 156 | 123 | 2035 | 326 | 3.61 |
130x130 | 13 | 169 | 133 | 2380 | 366 | 3.75 |
135x135 | 13.5 | 182 | 143 | 2768 | 410 | 3.90 |
140x140 | 14 | 196 | 154 | 3201 | 457 | 4.04 |
145x145 | 14.5 | 210 | 165 | 3684 | 508 | 4.19 |
150x150 | 15 | 225 | 177 | 4219 | 563 | 4.33 |
160x160 | 16 | 256 | 201 | 5461 | 683 | 4.62 |
170x170 | 17 | 289 | 227 | 6960 | 819 | 4.91 |
180x180 | 18 | 324 | 254 | 8748 | 972 | 5.20 |
190x190 | 19 | 361 | 283 | 10860 | 1143 | 5.48 |
200x200 | 20 | 400 | 314 | 13333 | 1333 | 5.77 |